Availability: | |
---|---|
Quantity: | |
FCD12-135
MCA
85072000
Deep Cycle agm battery 12V 135AH Marine Battery ,Solar energy system,Aerial Work Platform / Access,Floor cleaning machine,recreational vehicles
Design for deep cycles: 4BS leads: long service life. Design for corrosion-resistant grid alloys, special lead alloys: deep discharge capability and recovery ability after deep discharge.
Nominal Voltage | 12V(6 cells per unit) | |||
Design Floating Life @25℃ | 12 Years | |||
Nominal Capacity @25℃(20 hour rate@6.75A,10.50V) | 135Ah | |||
Capacity @25℃ | 10 hour rate (12.29A,10.8V) | 122.9Ah | ||
5 hour rate (21.5A,10.5V) | 107.5Ah | |||
1 hour rate (75.1A,9.6V) | 75.1Ah | |||
Internal Resistance | Full Charged Battery@25℃ | ≤4.5mΩ | ||
Ambient Temperature | Discharge | -20℃~50℃ | ||
Charge | -20℃~50℃ | |||
Storage | -20℃~50℃ | |||
Max.Discharge Current@25℃ | 1350A(5s) | |||
Capacity affected by Temperature (10 hr Capacity ) | 40℃ | 102% | ||
25℃ | 100% | |||
0℃ | 85% | |||
-15℃ | 65% | |||
Self-Discharge@25℃ per Month | 3% | |||
Charge (Constant Voltage) @25℃ | Standby Use | Initial Charging Current Less than 24.3A Voltage 13.6-13.8V | ||
Cycle Use | Initial Charging Current Less than 24.3A Voltage 14.4-14.9V |
Deep Cycle agm battery 12V 135AH Marine Battery ,Solar energy system,Aerial Work Platform / Access,Floor cleaning machine,recreational vehicles
Design for deep cycles: 4BS leads: long service life. Design for corrosion-resistant grid alloys, special lead alloys: deep discharge capability and recovery ability after deep discharge.
Nominal Voltage | 12V(6 cells per unit) | |||
Design Floating Life @25℃ | 12 Years | |||
Nominal Capacity @25℃(20 hour rate@6.75A,10.50V) | 135Ah | |||
Capacity @25℃ | 10 hour rate (12.29A,10.8V) | 122.9Ah | ||
5 hour rate (21.5A,10.5V) | 107.5Ah | |||
1 hour rate (75.1A,9.6V) | 75.1Ah | |||
Internal Resistance | Full Charged Battery@25℃ | ≤4.5mΩ | ||
Ambient Temperature | Discharge | -20℃~50℃ | ||
Charge | -20℃~50℃ | |||
Storage | -20℃~50℃ | |||
Max.Discharge Current@25℃ | 1350A(5s) | |||
Capacity affected by Temperature (10 hr Capacity ) | 40℃ | 102% | ||
25℃ | 100% | |||
0℃ | 85% | |||
-15℃ | 65% | |||
Self-Discharge@25℃ per Month | 3% | |||
Charge (Constant Voltage) @25℃ | Standby Use | Initial Charging Current Less than 24.3A Voltage 13.6-13.8V | ||
Cycle Use | Initial Charging Current Less than 24.3A Voltage 14.4-14.9V |
Add:Cangjing Industrial Park, Gaoming, Foshan city, Guangdong Province, China
Tel:0086-757-66852610
Mob: 15919097582
Email:export@mcabattery.com
Copyright © 2018-2020 MCA Battery Manufacture Co.,Ltd. All Rights Reserved. Sitemap