Pure Lead Front Terminal Battery for Solar system
Model: FCT12-190
Voltage: 12V
Capacity: 190AH
Battery size: 560x125x316mm
Nominal Voltage | 12V(6 cells per unit) | |||
Design Floating Life @25℃ | 10 Years | |||
Nominal Capacity @25℃(10 hour rate@19.0A,10.8V) | 190Ah | |||
Capacity @25℃ | 20hour rate (10.07A,10.8V) | 201.4Ah | ||
5 hour rate (33.4A,10.5V) | 167.0Ah | |||
1 hour rate (121.2A,9.6V) | 121.2Ah | |||
Internal Resistance | Full Charged Battery@25℃ | ≤2.8mΩ | ||
Ambient Temperature | Discharge | -20℃~50℃ | ||
Charge | -20℃~50℃ | |||
Storage | -20℃~50℃ | |||
Max.Discharge Current@25℃ | 1900A(5s) | |||
Capacity affected by Temperature (10 hr Capacity ) | 40℃ | 105% | ||
25℃ | 100% | |||
0℃ | 85% | |||
-15℃ | 65% | |||
Self-Discharge@25℃ per Month | 3% | |||
Charge (Constant Voltage) @25℃ | Standby Use | Initial Charging Current Less than 38A Voltage 13.6-13.8V | ||
Cycle Use | Initial Charging Current Less than 38A Voltage 14.4-14.9V |
Home About MCA Products Application Technical Support News Contact Us
Add:Cangjing Industrial Park, Gaoming, Foshan city, Guangdong Province, China
Tel:0086-757-66852610
Mob: 15919097582
Email:export@mcabattery.com
Copyright © 2018-2020 MCA Battery Manufacture Co.,Ltd. All Rights Reserved. Sitemap