Availability: | |
---|---|
Quantity: | |
FCD6-250
MCA
85072000
6V Deep Cycle Agm Battery for Solar Energy, Aerial Work Platform / Access, Floor cleaning machine,
recreational vehicles, marine
Battery with good deep discharge ability and good recovery ability after deep discharge; Deep cycle design, 4BS lead past technology; Long service life.
Nominal Voltage | 6V(3 cells per unit) | |||
Design Floating Life @25℃ | 12 Years | |||
Nominal Capacity @25℃(20 hour rate@12.50A,10.50V) | 250Ah | |||
Capacity @25℃ | 10 hour rate (22.75A,10.8V) | 227.5Ah | ||
5 hour rate (39.80A,10.5V) | 199.0Ah | |||
1 hour rate (139.0A,9.6V) | 139.0Ah | |||
Internal Resistance | Full Charged Battery@25℃ | ≤2.8mΩ | ||
Ambient Temperature | Discharge | -20℃~50℃ | ||
Charge | -20℃~50℃ | |||
Storage | -20℃~50℃ | |||
Max. Discharge Current@25℃ | 2000A(5s) | |||
Capacity affected by Temperature (10 hr Capacity ) | 40℃ | 102% | ||
25℃ | 100% | |||
0℃ | 85% | |||
-15℃ | 65% | |||
Self-Discharge@25℃ per Month | 3% | |||
Charge (Constant Voltage) @25℃ | Standby Use | Initial Charging Current Less than 45.0A Voltage 6.8-6.9V | ||
Cycle Use | Initial Charging Current Less than 45.0A Voltage 7.2-7.45V |
6V Deep Cycle Agm Battery for Solar Energy, Aerial Work Platform / Access, Floor cleaning machine,
recreational vehicles, marine
Battery with good deep discharge ability and good recovery ability after deep discharge; Deep cycle design, 4BS lead past technology; Long service life.
Nominal Voltage | 6V(3 cells per unit) | |||
Design Floating Life @25℃ | 12 Years | |||
Nominal Capacity @25℃(20 hour rate@12.50A,10.50V) | 250Ah | |||
Capacity @25℃ | 10 hour rate (22.75A,10.8V) | 227.5Ah | ||
5 hour rate (39.80A,10.5V) | 199.0Ah | |||
1 hour rate (139.0A,9.6V) | 139.0Ah | |||
Internal Resistance | Full Charged Battery@25℃ | ≤2.8mΩ | ||
Ambient Temperature | Discharge | -20℃~50℃ | ||
Charge | -20℃~50℃ | |||
Storage | -20℃~50℃ | |||
Max. Discharge Current@25℃ | 2000A(5s) | |||
Capacity affected by Temperature (10 hr Capacity ) | 40℃ | 102% | ||
25℃ | 100% | |||
0℃ | 85% | |||
-15℃ | 65% | |||
Self-Discharge@25℃ per Month | 3% | |||
Charge (Constant Voltage) @25℃ | Standby Use | Initial Charging Current Less than 45.0A Voltage 6.8-6.9V | ||
Cycle Use | Initial Charging Current Less than 45.0A Voltage 7.2-7.45V |
content is empty!
Add:Cangjing Industrial Park, Gaoming, Foshan city, Guangdong Province, China
Tel:0086-757-66852610
Mob: 15919097582
Email:export@mcabattery.com
Copyright © 2018-2020 MCA Battery Manufacture Co.,Ltd. All Rights Reserved. Sitemap