Availability: | |
---|---|
Quantity: | |
FCD6-420
MCA
85072000
6V Deep Cycle Agm Battery for cleaning machine , Solar energy system, Aerial Work Platform / Access, recreational vehicles, marine
Long-term maintenance battery with deep cycle design and 4BS lead past technology. Unique corrosion-resistant grid alloy, special lead past design, and excellent deep discharge and recovery ability.
Nominal Voltage | 6V(3 cells per unit) | |||
Design Floating Life @25℃ | 12 Years | |||
Nominal Capacity @25℃(20 hour rate@21.00A,10.50V) | 420Ah | |||
Capacity @25℃ | 10 hour rate (38.22A,10.8V) | 382.2Ah | ||
5 hour rate (66.80A,10.5V) | 334.0Ah | |||
1 hour rate (233.5A,9.6V) | 233.5Ah | |||
Internal Resistance | Full Charged Battery@25℃ | ≤1.9mΩ | ||
Ambient Temperature | Discharge | -20℃~50℃ | ||
Charge | -20℃~50℃ | |||
Storage | -20℃~50℃ | |||
Max. Discharge Current@25℃ | 2000A(5s) | |||
Capacity affected by Temperature (10 hr Capacity ) | 40℃ | 102% | ||
25℃ | 100% | |||
0℃ | 85% | |||
-15℃ | 65% | |||
Self-Discharge@25℃ per Month | 3% | |||
Charge (Constant Voltage) @25℃ | Standby Use | Initial Charging Current Less than 75.6A Voltage 6.8-6.9V | ||
Cycle Use | Initial Charging Current Less than 75.6A Voltage 7.2-7.45V |
6V Deep Cycle Agm Battery for cleaning machine , Solar energy system, Aerial Work Platform / Access, recreational vehicles, marine
Long-term maintenance battery with deep cycle design and 4BS lead past technology. Unique corrosion-resistant grid alloy, special lead past design, and excellent deep discharge and recovery ability.
Nominal Voltage | 6V(3 cells per unit) | |||
Design Floating Life @25℃ | 12 Years | |||
Nominal Capacity @25℃(20 hour rate@21.00A,10.50V) | 420Ah | |||
Capacity @25℃ | 10 hour rate (38.22A,10.8V) | 382.2Ah | ||
5 hour rate (66.80A,10.5V) | 334.0Ah | |||
1 hour rate (233.5A,9.6V) | 233.5Ah | |||
Internal Resistance | Full Charged Battery@25℃ | ≤1.9mΩ | ||
Ambient Temperature | Discharge | -20℃~50℃ | ||
Charge | -20℃~50℃ | |||
Storage | -20℃~50℃ | |||
Max. Discharge Current@25℃ | 2000A(5s) | |||
Capacity affected by Temperature (10 hr Capacity ) | 40℃ | 102% | ||
25℃ | 100% | |||
0℃ | 85% | |||
-15℃ | 65% | |||
Self-Discharge@25℃ per Month | 3% | |||
Charge (Constant Voltage) @25℃ | Standby Use | Initial Charging Current Less than 75.6A Voltage 6.8-6.9V | ||
Cycle Use | Initial Charging Current Less than 75.6A Voltage 7.2-7.45V |
Add:Cangjing Industrial Park, Gaoming, Foshan city, Guangdong Province, China
Tel:0086-757-66852610
Mob: 15919097582
Email:export@mcabattery.com
Copyright © 2018-2020 MCA Battery Manufacture Co.,Ltd. All Rights Reserved. Sitemap